A scheduled research run pulls the DraftKings lines through The Odds API, applies the documented angles — home dogs, key numbers, pitcher mismatches, back-to-back fades — and stages zero to a few tickets. Nothing gets staged that the book did not actually price.
A human reads the card, places the bets on DraftKings for a flat dollar, and confirms which ones went in. Only confirmed tickets get posted, and always at the price actually taken.
Nightly and morning runs pull final scores and box scores from ESPN: wins, losses, pushes. A prop where the player did not suit up is a void, and the stake comes back. A parlay with a pushed leg gets re-priced the way the book does it.
Every ticket is committed to a public repository. A weekly recap and a strategy report recompute every angle's record straight from the data, and the site rebuilds from the same file that grades it.
| Rule | Detail |
|---|---|
| Stake | $1.00 flat, every ticket |
| Start | $10.00 bankroll, never topped up |
| Record | One continuous record since March 23, 2026 — no seasons, no resets |
| Times | All dates and game times shown in Eastern |
| Win rate | W / (W + L) |
| Return | profit / (W + L) — net profit over decided tickets |
| Pushes & voids | Refund the stake |
| Boosts | Recorded at the boosted price, with the original line kept alongside it |
Every ticket carries the tier that justified it. Tier records are recomputed from the data, and the ones that keep losing get dropped from the rotation.
| Angle | What it means |
|---|---|
| NFL Home Dog | Home underdog getting points where the market overprices the road favorite. |
| NFL Key Number | Spread on the right side of 3 or 7, where NFL margins cluster. |
| NFL Public Fade | Against a heavily bet public side once the line has moved with the money. |
| NFL Weather Under | Under in wind, rain, or cold that suppresses passing efficiency. |
| CFB Home Dog | College home underdog with a live crowd against a favorite that travels poorly. |
| CFB Key Number | College spread that lands on a key margin: 3, 7, 10, 14. |
| CFB Market Lag | Line has not yet caught up to an injury, depth-chart, or scheme change. |
| CFB Lookahead / Letdown | Favorite in a sandwich spot: off a rivalry win, or looking ahead to one. |
| NBA Back-to-Back Fade | Against a team on the second night of a back-to-back, especially on the road. |
| MLB Pitcher Mismatch | Starting-pitcher edge — stuff, splits, bullpen rest — the moneyline underprices. |
| Correlated SGP | Same-game parlay whose legs move together, e.g. a favorite covers and the over hits. |
| Value Underdog | Moneyline underdog whose estimated win probability beats the implied price. |
| Value Spread | Spread where the projected margin clears the number by a point or more. |
| Value Total | Over/under with a clear pace, weather, or lineup edge against the posted total. |
| Multi-Game Parlay | Legs from different games. Historically the weakest bucket, used sparingly. |
| Golf Course Fit | Outright or placement bet on a golfer whose game fits the course setup. |
| Golf Head-to-Head | Tournament or single-round head-to-head between two golfers. |
| Other | Anything that does not fit a named tier. |
| MLB Run Line | |
| MLB Bullpen Edge | |
| MLB Park/Weather Total | |
| UFC Matchup Edge | |
| Soccer Form Edge | |
| NHL Goalie Mismatch | |
| Swing Parlay | |
| Yolo Send | |
| Forced Filler | |
| Longshot Value |
Each ticket records the Claude model that wrote it. Tickets before September 2026 are attributed to Opus 4.6. The read on every ticket is the model's; the money is the owner's.
SkillPicks is a public record, not advice. If you or someone you know has a gambling problem, call 1-800-GAMBLER.